![]() |
The Lab Brick LSG series of USB-compatible signal generators covers frequencies from 20 MHz to 6 GHz with high output levels and excellent spectral purity. Request Quote |
Standard Models1 | LSG-121 | LSG-251 | LSG-451 | LSG-152 | LSG-222 | LSG-402 | LSG-602 |
Frequency Range [MHz] | 20-120 | 50-250 | 70-450 | 250-1500 | 500-2200 | 1000-4000 | 1500-6000 |
Phase Noise at 10kHz/100kHz Offset [dBc/Hz] |
-105/-125 | -105/-125 | -105/-125 | -95/-115 | -90/-110 | -85/-105 | -75/-95 |
Frequency Resolution | 100kHz | ||||||
Frequency Accuracy | +/- 2ppm | ||||||
Output Power Range2 | +10 - -45 dBm3 | ||||||
Output Power Resolution | 0.5 dB | ||||||
Output Power Accuracy | +/-0.5 dB at +10 dBm +1.5/-0.5 dB full range |
||||||
Spurius Typical | -80 dBc | ||||||
Spurius Maximum | -70 dBc | ||||||
VSWR(max.) | 1.5:1 | ||||||
Harmonics (max.) | -10 dBc | ||||||
DC Current via USB | 400 mA typical | ||||||
RF Connector | SMA-female | ||||||
USB Connector | MiniB-female | ||||||
Dimensions | 4.90 x 3.14 x 1.59 in. (124 x 80 x 40 mm) | ||||||
Weight | < 1.0 lb. (< .45 kG) | ||||||
Mounting Holes | (2) #6 socket head screws (not included) | ||||||
Standard Operating Modes | Fixed frequency Frequency stepping - single sweep Frequency stepping - repeat sweep |
||||||
Available Options Opt 001 |
External reference | ||||||
Available Options Opt 002 |
+13 dBm output power | ||||||
GUI Compatibility | Windows 2000/XP/Vista/7 | ||||||
Included Accessories | USB Flash Drive with GUI Software & User Manual/Programming Guide 6-ft. USB Cable |
||||||
Notes | 1Customized models are available tailored to specific performance requirements. 2 Output power capability to +26 dBm on select models. 3 +10 to -40 dBm for the LSG-602. Specifications are subject to change without notice. |